What data does Piwik PRO collect?
Piwik PRO can collect lots of data about how visitors use your website or mobile app. At its most basic, it will collect:
- Visitor’s IP address
- Network location
- Time of visit
- Pages (or screens) viewed by a visitor (a page URL and page title)
- Time spent on each page
- Referring website
- Type of device
- Type of web browser
- Type of operating system (OS)
- Downloads (clicks on downloadable files)
- Clicks on links leading to external websites
- Page generation time
- Internal search data
Other data can be collected after you set additional tracking:
- Custom dimensions
- Goals
- Custom events such as form submissions, page scrolls, button clicks, and the like
- Ecommerce
- Interactions with content on a page
- And more
Some of collected data may be considered as personal data or personally identifiable data. To collect them in countries with applicable privacy law, you need to receive consent from a visitor. Here’s data that can be personal or personally identifiable:
- Visitor’s IP address
- User ID (when it contains an email or full name)
- Visitor ID (an ID set in a cookie)
- Device ID (when you track mobile apps)
- Custom dimensions (may store personal data)
- Custom variables (may store personal data)
- Data from forms
- Combination of a browser, city, and unique operating system (aka fingerprint, can be treated as personal data)
- And more
Here’s a full list of all data collected by Piwik PRO with marked data that may show visitor’s identity.
Analytics
Session description
Data | Visitor’s identity | Description |
---|---|---|
session_custom_dimension_1 | Maybe | A custom data point collected as a result of a custom setup. |
session_custom_dimension_2 | Maybe | A custom data point collected as a result of a custom setup. |
session_custom_dimension_3 | Maybe | A custom data point collected as a result of a custom setup. |
session_custom_dimension_4 | Maybe | A custom data point collected as a result of a custom setup. |
session_custom_dimension_5 | Maybe | A custom data point collected as a result of a custom setup. |
session_custom_variable_key_1 | No | A custom data point collected as a result of a custom setup. |
session_custom_variable_key_2 | No | A custom data point collected as a result of a custom setup. |
session_custom_variable_key_3 | No | A custom data point collected as a result of a custom setup. |
session_custom_variable_key_4 | No | A custom data point collected as a result of a custom setup. |
session_custom_variable_key_5 | No | A custom data point collected as a result of a custom setup. |
session_custom_variable_value_1 | Maybe | A custom data point collected as a result of a custom setup. |
session_custom_variable_value_2 | Maybe | A custom data point collected as a result of a custom setup. |
session_custom_variable_value_3 | Maybe | A custom data point collected as a result of a custom setup. |
session_custom_variable_value_4 | Maybe | A custom data point collected as a result of a custom setup. |
session_custom_variable_value_5 | Maybe | A custom data point collected as a result of a custom setup. |
session_ecommerce_status | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_entry_title | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_entry_url | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_exit_title | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_exit_url | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_goals | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_second_title | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_second_url | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_abandoned_carts | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_content_impressions | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_content_interactions | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_custom_events | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_downloads | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_ecommerce_conversions | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_events | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_goal_conversions | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_goal_revenue | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_lost_revenue | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_outlinks | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_page_views | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_revenue | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_site_searches | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_total_time | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_unique_content_impressions | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_unique_content_interactions | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_unique_custom_events | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_unique_downloads | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_unique_outlinks | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_unique_page_views | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_unique_searches | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
user_id | Yes | A custom data point collected as a result of a custom setup. Serves as the primary user ID. |
visitor_days_since_first_session | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
visitor_days_since_last_session | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
visitor_days_since_order | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
visitor_id | Yes | An ID generated by the tracker and saved in a cookie in the visitor’s browser. The ID is passed to the tracker to determine the visitor’s identity. |
visitor_returning | No | Set when creating a session after checking visitor’s identity in previously collected data. |
visitor_session_number | No | Set when creating a session after checking visitor’s identity in previously collected data. |
Event description
Data | Visitor’s identity | Description |
---|---|---|
is_bounce | No | Assigned to the event after collecting data. |
content_interaction | No | Description of the content interaction event. |
content_name | No | Description of the content interaction event. |
content_piece | No | Description of the content interaction event. |
content_target | No | Description of the content interaction event. |
custom_event_action | No | A custom data point collected as a result of a custom setup. |
custom_event_category | No | A custom data point collected as a result of a custom setup. |
custom_event_name | No | A custom data point collected as a result of a custom setup. |
custom_event_value | No | A custom data point collected as a result of a custom setup. |
download_url | No | Description of the download event. |
event_custom_dimension_1 | Maybe | A custom data point collected as a result of a custom setup. |
event_custom_dimension_2 | Maybe | A custom data point collected as a result of a custom setup. |
event_custom_dimension_3 | Maybe | A custom data point collected as a result of a custom setup. |
event_custom_dimension_4 | Maybe | A custom data point collected as a result of a custom setup. |
event_custom_dimension_5 | Maybe | Value of the abandoned cart. |
event_custom_variable_key_1 | No | A custom data point collected as a result of a custom setup. |
event_custom_variable_key_2 | No | A custom data point collected as a result of a custom setup. |
event_custom_variable_key_3 | No | A custom data point collected as a result of a custom setup. |
event_custom_variable_key_4 | No | A custom data point collected as a result of a custom setup. |
event_custom_variable_key_5 | No | A custom data point collected as a result of a custom setup. |
event_custom_variable_value_1 | Maybe | A custom data point collected as a result of a custom setup. |
event_custom_variable_value_2 | Maybe | A custom data point collected as a result of a custom setup. |
event_custom_variable_value_3 | Maybe | A custom data point collected as a result of a custom setup. |
event_custom_variable_value_4 | Maybe | A custom data point collected as a result of a custom setup. |
event_custom_variable_value_5 | Maybe | A custom data point collected as a result of a custom setup. |
event_index | No | An index of the given event in the session event sequence. The sequence starts with 0. |
event_title | No | Description of the event. |
event_type | No | An event type like a page view, custom event, goal conversion, and more. |
event_url | No | A URL of the page view or a URL of the page view associated with the event. |
goal_revenue | No | Revenue that can optionally be tracked along with the goal. |
is_entry | No | Set after collecting data. It determines if the page view is an entry of the session. |
is_exit | No | Set after collecting data. It determines if the page view is an entry of the session. |
item_count | No | Description of an ecommerce cart. Tracked if there is a custom JavaScript implementation. |
items.category1 | No | Description of an item in an ecommerce cart. Tracked if there is a custom JavaScript implementation. |
items.category2 | No | Description of an item in an ecommerce cart. Tracked if there is a custom JavaScript implementation. |
items.category3 | No | Description of an item in an ecommerce cart. Tracked if there is a custom JavaScript implementation. |
items.category4 | No | Description of an item in an ecommerce cart. Tracked if there is a custom JavaScript implementation. |
items.category5 | No | Description of an item in an ecommerce cart. Tracked if there is a custom JavaScript implementation. |
items.name | No | Description of an item in an ecommerce cart. Tracked if there is a custom JavaScript implementation. |
items.price | No | Description of an item in an ecommerce cart. Tracked if there is a custom JavaScript implementation. |
items.quantity | No | Description of an item in an ecommerce cart. Tracked if there is a custom JavaScript implementation. |
items.sku | No | Description of an item in an ecommerce cart. Tracked if there is a custom JavaScript implementation. |
lost_revenue | No | Value of the abandoned cart. Tracked if there is a custom JavaScript implementation. |
next_event_title | No | Set after collecting data as an additional dimension. |
next_event_url | No | Set after collecting data as an additional dimension. |
order_id | Yes | Ecommerce specific. Captured as a result of an additional setup. It is usually an identifier of an order. An order ID can be used to look up personally identifiable data in other systems. |
outlink_url | No | Captured when a visitor clicks a link to an external website. |
page_view_index | No | An iterator of page views within the session. It starts with 0. |
previous_event_title | No | Set during collecting data as an additional dimension. |
previous_event_url | No | Set during collecting data as an additional dimension. |
revenue | No | Ecommerce specific. Captured as a result of an additional setup. It is usually an order revenue. |
revenue_discount | No | Ecommerce specific (optional). Captured as a result of an additional setup. It is usually an order revenue. |
revenue_shipping | No | Ecommerce specific (optional). Captured as a result of an additional setup. It is usually an order revenue. |
revenue_subtotal | No | Ecommerce specific (optional). Captured as a result of an additional setup. It is usually an order revenue. |
revenue_tax | No | Ecommerce specific (optional). Captured as a result of an additional setup. It is usually an order revenue. |
search_category | No | Description of the search event. Tracked if there is a custom JavaScript implementation. |
search_keyword | No | Description of the search event. Tracked if there is a custom JavaScript implementation. |
search_results_count | No | Description of the search event. Tracked if there is a custom JavaScript implementation. |
time_on_page | No | Time spent on the page, calculated as the difference between the timestamp of the page view and the next page view in the session. For the last page view during a session, time can be calculated using the optional heartbeat function. |
Device & software
Data | Visitor’s identity | Description |
---|---|---|
browser_engine | Yes | Captured from the browser’s HTTP user-agent header. |
browser_fingerprint | Yes | Captured from the browser’s HTTP user-agent header. |
browser_language | Yes | Captured from the browser’s HTTP user-agent header. |
browser_language_iso639 | Yes | Captured from the browser’s HTTP user-agent header. |
browser_name | Yes | Captured from the browser’s HTTP user-agent header. |
browser_version | Yes | Captured from the browser’s HTTP user-agent header. |
device_brand | Yes | Captured from the browser’s HTTP user-agent header. |
device_model | Yes | Captured from the browser’s HTTP user-agent header. |
device_type | Yes | Captured from the HTTP browser agent and parameters like resolution. |
operating_system | Yes | Captured from the browser’s HTTP user-agent header. |
operating_system_version | Yes | Captured from the browser’s HTTP user-agent header. |
plugin_cookie | No | Captured using built-in JavaScript tracking methods. |
plugin_director | No | Captured using built-in JavaScript tracking methods. |
plugin_flash | No | Captured using built-in JavaScript tracking methods. |
plugin_gears | No | Captured using built-in JavaScript tracking methods. |
plugin_java | No | Captured using built-in JavaScript tracking methods. |
plugin_pdf | No | Captured using built-in JavaScript tracking methods. |
plugin_quicktime | No | Captured using built-in JavaScript tracking methods. |
plugin_realplayer | No | Captured using built-in JavaScript tracking methods. |
plugin_silverlight | No | Captured using built-in JavaScript tracking methods. |
plugin_windowsmedia | No | Captured using built-in JavaScript tracking methods. |
resolution | Yes | Captured using built-in JavaScript tracking methods. |
resolution_height | Yes | Captured using built-in JavaScript tracking methods. |
resolution_width | Yes | Captured using built-in JavaScript tracking methods. |
Location
Data | Visitor’s identity | Description |
---|---|---|
location_city_geoname_id | Yes | Estimated based on the IP address using the GeoIP service. |
location_city_name | Yes | Estimated based on the IP address using the GeoIP service. |
location_continent_iso_code | Yes | Estimated based on the IP address using the GeoIP service. |
location_country_iso_code | Yes | Estimated based on the IP address using the GeoIP service. |
location_country_name | Yes | Estimated based on the IP address using the GeoIP service. |
location_ipv4 | Yes | An IP is an integral part of requests sent by the browser, and it is used for the identification of unique visitors as well as geolocation. The majority of Piwik PRO setups have privacy settings turned on, and those addresses are anonymized before they are saved in the database. |
location_ipv6 | Yes | An IP is an integral part of requests sent by the browser, and it is used for the identification of unique visitors as well as geolocation. The majority of Piwik PRO setups have privacy settings turned on, and those addresses are anonymized before they are saved in the database. |
location_latitude | Yes | Estimated based on the IP address using the GeoIP service. |
location_longitude | Yes | Estimated based on the IP address using the GeoIP service. |
location_metro_code | Yes | Estimated based on the IP address using the GeoIP service. |
location_organization | Yes | Estimated based on the IP address using the GeoIP service. |
location_provider | Yes | Estimated based on the IP address using the GeoIP service. |
location_subdivision_1_iso_code | Yes | Estimated based on the IP address using the GeoIP service. |
location_subdivision_1_name | Yes | Estimated based on the IP address using the GeoIP service. |
location_subdivision_2_iso_code | Yes | Estimated based on the IP address using the GeoIP service. |
location_subdivision_2_name | Yes | Estimated based on the IP address using the GeoIP service. |
Timestamps
Data | Visitor’s identity | Description |
---|---|---|
local_time | No | Captured from the HTTP request content. |
server_date | No | Captured from the HTTP request content. |
server_time | No | Captured from the HTTP request content. |
session_first_event_time | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
session_last_event_time | No | Created or aggregated after collecting data as an additional descriptive dimension of the session header. |
event_time | No | Timestamp of the event (UTC0). |
next_event_time | No | Set after collecting data as an additional dimension. |
previous_event_time | No | Set during collecting data as an additional dimension. |
Traffic source classification
Data | Visitor’s identity | Description |
---|---|---|
medium | No | Captured from query parameters. |
campaign_content | No | Captured from query parameters that were assigned optionally. |
campaign_id | No | Captured from query parameters that were assigned optionally. |
campaign_keyword | No | Captured from query parameters that were assigned optionally. |
campaign_medium | No | Captured from query parameters that were assigned optionally. |
campaign_name | No | Captured from query parameters that were assigned optionally. |
campaign_source | No | Captured from query parameters that were assigned optionally. |
keyword | No | Captured from query parameters. |
referrer_keyword | No | Captured from the referrer field of the HTTP request or from query parameters. |
referrer_name | No | Captured from the referrer field of the HTTP request or from query parameters. |
referrer_type | No | Captured from the referrer field of the HTTP request or from query parameters. |
referrer_url | No | Captured from the referrer field of the HTTP request or from query parameters. |
source | No | Captured from the referrer field of the HTTP request or from query parameters. |
source_medium | No | Captured from the referrer field of the HTTP request or from query parameters. |
Performance statistics
Data | Visitor’s identity | Description |
---|---|---|
page_generation_time | No | Timing statistic collected from the visitor’s browser. |
timing_connect_end | No | Timing statistic collected from the visitor’s browser. |
timing_connect_start | No | Timing statistic collected from the visitor’s browser. |
timing_content_end | No | Timing statistic collected from the visitor’s browser. |
timing_content_start | No | Timing statistic collected from the visitor’s browser. |
timing_dom_complete | No | Timing statistic collected from the visitor’s browser. |
timing_dom_interactive | No | Timing statistic collected from the visitor’s browser. |
timing_dom_loading | No | Timing statistic collected from the visitor’s browser. |
timing_event_end | No | Timing statistic collected from the visitor’s browser. |
timing_fetch_start | No | Timing statistic collected from the visitor’s browser. |
timing_lookup_start | No | Timing statistic collected from the visitor’s browser. |
timing_redirect_end | No | Timing statistic collected from the visitor’s browser. |
timing_redirect_start | No | Timing statistic collected from the visitor’s browser. |
timing_request_start | No | Timing statistic collected from the visitor’s browser. |
timing_response_end | No | Timing statistic collected from the visitor’s browser. |
timing_response_start | No | Timing statistic collected from the visitor’s browser. |
timing_secure_start | No | Timing statistic collected from the visitor’s browser. |
timing_unload_end | No | Timing statistic collected from the visitor’s browser. |
timing_unload_start | No | Timing statistic collected from the visitor’s browser. |
Internal data identifiers
Data | Visitor’s identity | Description |
---|---|---|
app_id | No | An ID automatically assigned to each website or app. |
app_uuid | No | An ID automatically assigned to each website or app. |
session_id | No | An identifier of the session object in the database. |
event_id | No | Set when creating an event. An ID of the given event record in the database. |
goal_id | No | An identifier of the goal set by the user. |
Audience Manager
Data | Visitor’s identity | Description |
---|---|---|
id | Yes | An ID of a visitor’s profile. |
website_id | No | An ID of a website or app in Piwik PRO. |
user_id | Yes | A user ID taken from Analytics. |
Yes | A visitor’s email address. | |
analytics_visitor_id | Yes | A visitor’s ID taken from Analytics. |
analytics_visitor_ids | Yes | A list of all visitor’s IDs. |
device_ids | Yes | A list of visitor’s device IDs. |
attributes | No | Visitor’s data collected from submitted forms and imported data. |
forms | No | Timestams and URLs of submitted forms. |
analytics | No | Data from Analytics. |
visits | No | A list of visitor’s sessions from Analytics. |
goals | No | Goals recorded in Analytics. |
ecommerce | No | Ecommerce conversions recorded in Analytics. |
updated_at | No | A timestamp of the last update of the visitor’s profile. |
generic | No | Generic values of the visitor profile. |