Here’s a list of dimensions and metrics in Piwik PRO. Dimensions contain their description, category and scope. Metrics include their description, category and the approximation method used to calculate them.
Dimensions
Session
Dimension name | Description | Category | Scope |
---|---|---|---|
Date | Day and time of the event in the site’s time zone. | Session | Event |
Session exit URL | The URL of the last page visited during a session. | Session | Session |
Session exit title | The page title of the last page visited during a session. | Session | Session |
Session entry URL | The URL of the first page visited during a session. | Session | Session |
Session entry title | The title of the first page visited during a session. | Session | Session |
Session second URL | The URL of the second page visited during a session. | Session | Session |
Session second title | The title of the second page visited during a session. | Session | Session |
Session time | The duration of a session measured from the first to the last event of a session. | Session | Session |
Bounced session | A bounced or non-bounced session. | Session | Session |
Events in session | The number of events performed during a session. | Session | Session |
Page views in session | The number of page views that occurred during a session. | Session | Session |
Unique page views in session | The number of unique page views that occurred during a session. | Session | Session |
Outlinks in session | The number of outlinks clicked during a session. | Session | Session |
Unique outlinks in session | The number of unique clicks on links to external domains during a session. | Session | Session |
Downloads in session | The number of download events performed during a session. | Session | Session |
Unique downloads in session | The number of unique download events performed during a session. | Session | Session |
Site searches in session | The number of searches performed on your website during a session. | Session | Session |
Unique site searches in session | The number of unique searches performed on your website during a session. | Session | Session |
Custom events in session | The number of custom events performed during a session. | Session | Session |
Unique custom events in session | The number of unique custom events performed during a session. | Session | Session |
Content impressions in session | The number of content impressions delivered during a session. | Session | Session |
Unique content impressions in session | The number of unique content impressions delivered during a session. | Session | Session |
Content interactions in session | The number of content interactions that occurred during a session. | Session | Session |
Unique content interactions in session | The number of unique content interactions that occurred during a session. | Session | Session |
Goal conversions in session | The number of goals completed during a session. | Session | Session |
Session goals | A list of goals that the visitor completed during the session. It can only be used in filters. | Session | Session |
Abandoned carts in session | The number of carts abandoned during a session. | Session | Session |
User ID | An identifier that helps us recognize the visitor, like an ID from your CMS, CRM or sales system. | Session | Session |
Visitor ID | An identifier assigned to each visitor that helps us recognize them. | Session | Session |
Cookie ID | An identifier assigned to the visitor’s browser that helps to recognize it. | Session | Session |
Local time (hour) | The time of the event in the visitor’s time zone. | Session | Session |
Gclid | Google Click ID that shows a parameter passed in the URL with ad clicks in Google Ads. | Session | Session |
Event
Dimension name | Description | Category | Scope |
---|---|---|---|
Page title | The title of the page on which the event took place. | Event | Event |
Page URL | The URL of the page on which an event took place. | Event | Event |
Previous page view URL | The URL of the previous page viewed. | Event | Event |
Previous page view title | The title of the previous page viewed. | Event | Event |
Event type | The type of event (such as a page view, download, outlink, custom event and the like) performed by a visitor. | Event | Event |
Time on page | The amount of time the visitor spent on the page. | Event | Event |
Page generation time | The page loading time on the visitor’s device. | Event | Event |
Next page view URL | The URL of the page that was viewed next. | Event | Event |
Next page view title | The title of the page that was viewed next. | Event | Event |
Outlink URL | The URL of the external domain that the visitor clicked on. It only works with the following metrics: outlinks and unique outlinks. | Event | Event |
Download URL | The URL of the downloadable file that the visitor clicked on. It only works with the following metrics: downloads and unique downloads. | Event | Event |
Search keyword | The keyword used in the search engine on your website. It only works with the following metrics: searches and unique searches. | Event | Event |
Search category | The category of the keyword used in the search engine on your website. It only works with the following metrics: searches and unique searches. | Event | Event |
Search results count | The count of searches on your website. It only works with the following metrics: searches and unique searches. | Event | Event |
Content name | The name of the tracked content block. It only works with the following metrics: content impressions, unique content impressions, content interactions, unique content interactions and content interaction rate. | Event | Event |
Content piece | The piece of the tracked content block. It only works with the following metrics: content impressions, unique content impressions, content interactions, unique content interactions and content interaction rate. | Event | Event |
Content target | The target of the tracked content block. It only works with the following metrics: content impressions, unique content impressions, content interactions, unique content interactions and content interaction rate. | Event | Event |
Content interaction | The type of interaction with the tracked content block. It only works with the following metrics: content impressions, unique content impressions, content interactions, unique content interactions and content interaction rate. | Event | Event |
Goal name | The name of the goal. It only works with the following metrics: goal conversions and goal conversion rate. | Event | Event |
Goal revenue | The amount of revenue generated by a goal. It only works with the following metrics: goal conversions and goal conversion rate. | Event | Event |
Lost revenue | The revenue lost due to abandoned carts. It only works with the following metric: abandoned carts. | Event | Event |
User
Dimension name | Description | Category | Scope |
---|---|---|---|
Returning visitor |
New or returning visitor or customer. Possible values:
For more about visitors, see this article. |
User | Session |
Session number | The number of sessions that the visitor has started up to and including the current session. Each time a visitor starts a session, the session counter advances for that visitor. | User | Session |
Days since last session | The number of days since the visitor’s last session. | User | Session |
Days since first session | The number of days since the visitor’s first session. | User | Session |
Days since last order | The number of days since the visitor’s last order. | User | Session |
Traffic
Dimension name | Description | Category | Scope |
---|---|---|---|
Channel |
The channel of the incoming traffic. The channels are: campaign, direct entry, search engine, social and website. Channel definition:
Note: The channel is detected in the following order: campaign, direct entry, search engine, social and website. If none of these is detected, the channel is set to |
Traffic | Session |
Source | The origin of the incoming traffic. The default sources are: direct, search engine name (google, bing, yahoo and the like), social media name (twitter, youtube, instagram and the like) and referrer domain name (example.com). Other source types can be defined in campaign parameters (pk_source , utm_source or a custom one). |
Traffic | Session |
Medium | The category of the source. The default mediums are: direct, organic (unpaid search results in a search engine) and referral. Other medium types can be defined in campaign parameters (pk_medium , utm_medium or a custom one). |
Traffic | Session |
Source / medium | A dimension that combines two dimensions: source and medium. Source is the origin of the incoming traffic. Medium is the category of the source. | Traffic | Session |
Referrer URL | The URL of the page that referred a visitor to your website. | Traffic | Session |
Keyword | The keyword that a visitor used in a search engine or a keyword added as a campaign parameter (pk_keyword , utm_keyword or a custom one). |
Traffic | Session |
Campaign name | The name of an online campaign taken from pk_campaign , utm_campaign or a custom one. |
Traffic | Session |
Campaign content | The content of an online campaign taken from pk_content , utm_content or a custom parameter. |
Traffic | Session |
Campaign ID | The ID of an online campaign taken from pk_id , utm_id , gclid or a custom one. |
Traffic | Session |
Device & platform
Dimension name | Description | Category | Scope |
---|---|---|---|
Operating system | The name of the visitor’s operating system. | Device & platform | Session |
Operating system version | The version of the visitor’s operating system. | Device & platform | Session |
Browser name | The name of the visitor’s browser. | Device & platform | Session |
Browser version | The version of the visitor’s browser. | Device & platform | Session |
Browser engine | The name of the visitor’s browser engine. | Device & platform | Session |
Browser language | The language of the visitor’s browser. | Device & platform | Session |
Device type | The type of the visitor’s device. | Device & platform | Session |
Device brand | The brand of the visitor’s device. | Device & platform | Session |
Device model | The model of the visitor’s device. | Device & platform | Session |
Resolution | The number of horizontal and vertical pixels on the visitor’s device. | Device & platform | Session |
Resolution width | The number of vertical pixels on the visitor’s device. | Device & platform | Session |
Resolution height | The number of horizontal pixels on the visitor’s device. | Device & platform | Session |
PDF plugin | An enabled or disabled PDF plugin in the visitor’s browser. | Device & platform | Session |
Flash plugin | An enabled or disabled flash plugin in the visitor’s browser. | Device & platform | Session |
Java plugin | An enabled or disabled Java plugin in the visitor’s browser. | Device & platform | Session |
Director plugin | An enabled or disabled Director plugin in the visitor’s browser. | Device & platform | Session |
QuickTime plugin | An enabled or disabled QuickTime plugin in the visitor’s browser. | Device & platform | Session |
RealPlayer plugin | An enabled or disabled RealPlayer plugin in the visitor’s browser. | Device & platform | Session |
Windows Media Player plugin | An enabled or disabled Windows Media Player plugin in the visitor’s browser. | Device & platform | Session |
Gears plugin | An enabled or disabled Gears plugin in the visitor’s browser. | Device & platform | Session |
Silverlight Plugin | An enabled or disabled Silverlight plugin in the visitor’s browser. | Device & platform | Session |
Cookie support | An enabled or disabled support for cookies in the visitor’s browser. | Device & platform | Session |
Location
Dimension name | Description | Category | Scope |
---|---|---|---|
City | The city from which a visitor entered your website. | Location | Session |
Subdivision | The region, state or province from which a visitor entered your website. It’s the principal subdivision coded in ISO-3166. | Location | Session |
Subdivision 2 | The region, state or province from which a visitor entered your website. It’s the secondary subdivision coded in ISO-3166. | Location | Session |
Country | The country from which a visitor entered your website. | Location | Session |
Latitude | Geographic latitude at which a visitor entered your website. | Location | Session |
Continent | The continent from which a visitor entered your website. | Location | Session |
Longitude | Geographic longitude at which a visitor entered your website. | Location | Session |
Provider | The name of the visitor’s internet service provider. | Location | Session |
Organization | The name of the visitor’s organization, such as a business, educational or governmental unit. The organization is a company to which the internet service provider has sublet the IP address range. When an organization is not identified, this dimension contains the name of the internet service provider instead of the name of the business. | Location | Session |
Designated market area | A media region where people receive similar content on TV, radio, newspaper and online. | Location | Session |
Website performance
Dimension name | Description | Category | Scope |
---|---|---|---|
Time to interact | The time it takes from when a user sends a request (clicks a link or submits a form) to when the page has fully loaded and can be used. This is the total transaction time between client and server. | Website performance | Event |
Time of redirections | The time it takes to complete one or more redirects. Transactions that don’t have HTTP redirects are not included in the average value calculation. | Website performance | Event |
Domain lookup time | The time it takes to resolve the server’s IP address. | Website performance | Event |
Server connection time | The time it takes to connect to the web server. | Website performance | Event |
Server response time | The time it takes to receive the first byte of the response from the server to a browser request. | Website performance | Event |
Time until DOM is ready | The time it takes to process the HTML and CSS page document. | Website performance | Event |
Page rendering time | The time it takes to create the render tree, layout and finally draw the page in the browser. | Website performance | Event |
Custom event
Dimension name | Description | Category | Scope |
---|---|---|---|
Custom event category | The category of the custom event. It only works with the following metrics: custom events and unique custom events. | Custom event | Event |
Custom event action | The action of the custom event. It only works with the following metrics: custom events and unique custom events. | Custom event | Event |
Custom event name | The name of the custom event. It only works with the follwing metrics: custom events and unique custom events. | Custom event | Event |
Custom event value | The value of the custom event. It only works with the following metrics: custom events and unique custom events. | Custom event | Event |
Consent
Dimension name | Description | Category | Scope |
---|---|---|---|
Consent source | What visitors clicked on to give or refuse consent: a popup or bottom bar, reminder, privacy settings on a page. | Consent | Event |
Consent form button | A button on your consent form: agree all, reject all, save choices or close. | Consent | Event |
Consent scope | What consent was given by the visitor: full, any or none. | Consent | Event |
Consent action | When consent was given or changed by the visitor. | Consent | Event |
Consent to analytics | A visitor gives or refuses consent to analytics. | Consent | Event |
Consent to A/B testing and personalization | A visitor gives or refuses consent to A/B testing and personalization. | Consent | Event |
Consent to conversion tracking | A visitor gives or refuses consent to conversion tracking. | Consent | Event |
Consent to marketing automation | A visitor gives or refuses consent to marketing automation. | Consent | Event |
Consent to remarketing | A visitor gives or refuses consent to remarketing. | Consent | Event |
Consent to user feedback | A visitor gives or refuses consent to user feedback. | Consent | Event |
Custom consent | A visitor gives or refuses consent to the custom consent type. | Consent | Event |
Ecommerce
Dimension name | Description | Category | Scope |
---|---|---|---|
Abandoned cart value | The potential revenue (excluding discounts, shipping and tax) that your online store is losing due to abandoned carts. An abandoned cart happens when a shopper places products in a cart but doesn't complete the purchase. | Ecommerce | Event |
Abandoned carts in session | The number of abandoned carts during a session. | Ecommerce | Session |
Adds to cart in session | The number of times something is added to a cart during a session. | Ecommerce | Product |
Discount | The total value of discounts included in the order. | Ecommerce | Event |
Order ID | The unique identifier (ID) of the order. | Ecommerce | Event |
Orders in session | The number of orders placed during a session. | Ecommerce | Session |
Product brand | The brand of the product in your online store. | Ecommerce | Product |
Product category | A category that includes all product category levels in your online store. Example: Clothes/Men/T-shirts. | Ecommerce | Product |
Product category (Level 1) | The first-level category of the product in your online store. | Ecommerce | Product |
Product category (Level 2) | The second-level category of the product in your online store. | Ecommerce | Product |
Product category (Level 3) | The third-level category of the product in your online store. | Ecommerce | Product |
Product category (Level 4) | The fourth-level category of the product in your online store. | Ecommerce | Product |
Product category (Level 5) | The fifth-level category of the product in your online store. | Ecommerce | Product |
Product detail views in session | The number of product detail views that occured during a session. | Ecommerce | Product |
Product name | The name of the product in your online store. | Ecommerce | Product |
Product price | The price of the product. | Ecommerce | Product |
Product quantity | The total number of products. When a customer orders two iPhone 14s, the product quantity will be 2, and the unique product count will be 1. | Ecommerce | Product |
Product revenue | The value calculated as Product price * Product quantity. | Ecommerce | Product |
Product SKU | The stock-keeping unit of the product in your online store. | Ecommerce | Product |
Product variant | The variant of the product in your online store. Example: color and size. | Ecommerce | Product |
Removes from cart in session | The number of removes from the cart during a session. | Ecommerce | Product |
Revenue | The total order value, including subtotal, tax, shipping and discounts. | Ecommerce | Event |
Shipping | The total shipping cost of the order. | Ecommerce | Event |
Shopping stage | "A stage that a shopper completed during a session. The stages are: No shopping activity, Viewed product details, Ordered, Abandoned cart, Ordered and abandoned cart." | Ecommerce | Session |
Subtotal | The total order value. Doesn’t include shipping or discounts. | Ecommerce | Event |
Tax | The total tax amount included in the order. | Ecommerce | Event |
Unique product count | The number of unique products. When a customer orders two iPhone 14s, the product quantity will be 2, and the unique product count will be 1. | Ecommerce | Event |
Google Search Console
Dimension name | Description | Category | Scope |
---|---|---|---|
Search engine keyword | Queries that generated impressions of your website’s URLs in Google organic search results. | Google Search Console | Session |
Google Ads
Dimension name | Description | Category | Scope |
---|---|---|---|
Account ID (Google Ads) | The unique number that’s assigned to each Google Ads account. | Google Ads | Session |
Account (Google Ads) | The name of your Google Ads account. | Google Ads | Session |
Campaign ID (Google Ads) | The unique number that’s assigned to each campaign in Google Ads. | Google Ads | Session |
Campaign name (Google Ads) | The name of your campaign in Google Ads. | Google Ads | Session |
Ad group ID (Google Ads) | The unique number that’s assigned to each ad group in Google Ads. | Google Ads | Session |
Ad group name (Google Ads) | The name of your ad group in Google Ads. | Google Ads | Session |
Ad group ad ID (Google Ads) | The combination of a unique number that’s assigned to each group and each ad in Google Ads. Ad group ad ID = Ad group + Ad ID |
Google Ads | Session |
Ad network type (Google Ads) | The network where your ad was displayed. The networks are: content, mixed, search, search partners, unknown, unspecified, YouTube search and YouTube watch. | Google Ads | Session |
Keyword match type (Google Ads) | The keyword matching option that you’ve used for keywords in Google Ads. The match types are: broad, exact and phrase. | Google Ads | Session |
SharePoint (deprecated)
Deprecated: SharePoint integration will be fully supported until the end of 2025. The exact sunset dates are not confirmed yet, but we’ll keep you posted. Also, this integration is not available to new customers.
Dimension name | Description | Category | Scope |
---|---|---|---|
Action (SharePoint) | The name of an action performed by the user in SharePoint such as like, comment, share. | SharePoint | Event |
Object type (SharePoint) | The type of object the user interacted with, such as page, list, file. | SharePoint | Event |
Content type (SharePoint) | The type of page the user interacted with. For example, a news page. | SharePoint | Event |
Office (SharePoint) | The office of SharePoint user. | SharePoint | Session |
Department (SharePoint) | The department of SharePoint user. | SharePoint | Session |
Job title (SharePoint) | The job title of SharePoint user. | SharePoint | Session |
Full name (SharePoint) | The full name of SharePoint user. | SharePoint | Session |
Author (SharePoint) | The author of content created in SharePoint. | SharePoint | Event |
Author’s office (SharePoint) | The office of content author. | SharePoint | Event |
Author’s department (SharePoint) | The office of content author. | SharePoint | Event |
Author’s job title (SharePoint) | The job title of content author. | SharePoint | Event |
Author’s full name (SharePoint) | The full name of content author. | SharePoint | Event |
File URL (SharePoint) | The URL of a file the user interacted with. The URLs of attachments added to list items are not tracked. | SharePoint | Event |
File type (SharePoint) | The type of a file, such as xls, docx, pdf. | SharePoint | Event |
Shares in session (SharePoint) | The number of shares performed during a session. The share is tracked when a user performs one of these actions: Promote: Send email; Promote: Copy page link; Document library: Item share; In the top bar: Send by email. | SharePoint | Session |
Likes in session (SharePoint) | The number of likes given to pages during a session. | SharePoint | Session |
Comments in session (SharePoint) | The number of comments and comment replies during a session. | SharePoint | Session |
Promotions in session (SharePoint) | The number of promotions performed during a session. The promotion is tracked when a user performs one of these actions: Promote: Add page to navigation; Promote: Post as news on this site; Promote: Save as template; Promote: Pin to top. | SharePoint | Session |
Creations in session (SharePoint) | The number of times content was created during a session. For example, a page was published or a file was uploaded. | SharePoint | Session |
Edits in session (SharePoint) | The number of times a content was edited during a session. | SharePoint | Session |
Deletions in session (SharePoint) | The number of times content such as a page or file was deleted. | SharePoint | Session |
File openings in session (SharePoint) | The number of times a file was opened during a session. | SharePoint | Session |
Uploads in session (SharePoint) | The number of times a file was uploaded during a session. | SharePoint | Session |
Item views in session (SharePoint) | The number of item views that occurred during a session. The item view is counted when a user views an item on the list by clicking on it or entering a direct URL. | SharePoint | Session |
Item attachment views in session (SharePoint) | The number of item attachment views that occurred during a session. The item attachment view is counted when a user opens an item attachment on the list by clicking on it. | SharePoint | Session |
Item shares in session (SharePoint) | The number of item shares performed during a session. | SharePoint | Session |
Metrics
Session
Metric name | Description | Category | Calculated approximately |
---|---|---|---|
Events | The number of events (such as a page views, downloads, outlinks, custom events and the like) performed by a visitor during a session. | Session | No approximation |
Sessions |
The number of sessions performed by visitors. A session starts with the first event and ends 30 minutes after the last event performed in that session. Note: Learn more about sessions. |
Session | Approximation / No approximation |
Entries | The number of views of the first page displayed during a session. | Session | No approximation |
Exits | The number of views of the last page displayed during a session. | Session | No approximation |
Bounces | The number of sessions in which visitors viewed an entry page but didn’t proceed to another page, goal conversion or order. | Session | Approximation / No approximation |
Visitors |
The number of unique visitors. Every visitor is counted once, even if they visit the website many times during the day. Note: Learn more about visitors. |
Session | Approximation |
Users | The number of visitors with a User ID. | Session | Approximation |
Visitor IPs | The number of unique IP addresses with the IPv4 protocol. | Session | Approximation |
Entry rate | The percentage of sessions that started on a selected page. It only works with the following dimensions: page URL, page title and session entry URL. Entry rate = Entries / Sessions * 100%
|
Session | Approximation / No approximation |
Exit rate | The percentage of sessions that ended on the selected page. Exit rate = Exits / Sessions * 100% |
Session | Approximation / No approximation |
Bounce rate |
The percentage of sessions in which visitors only viewed one page and didn’t proceed to another page, goal conversion or order. Note: Learn more about bounce rate |
Session | Approximation / No approximation |
Page bounce rate | An accurate bounce rate for a page URL or page title. The percentage of sessions in which visitors only viewed that page and didn’t proceed to another page, goal conversion or order. Page bounce rate = Bounces / Entries * 100% |
Session | Approximation / No approximation |
Events per session | The average number of events in a session. | Session | Approximation / No approximation |
% of returning visitors | The percentage of returning visitors. | Session | Approximation |
Event
Metric name | Description | Category | Calculated approximately |
---|---|---|---|
Page views | The number of times a page was visited. | Event | No approximation |
Unique page views | The number of unique page views. If a visitor views a page several times during one session, it will be counted only once. | Event | Approximation / No approximation |
Outlinks | The total number of clicks on links to external domains. | Event | No approximation |
Unique outlinks | The number of unique clicks on links to external domains. If a visitor clicks on the same link multiple times during a session, it is counted only once. | Event | Approximation / No approximation |
Downloads | The total number of clicks on links to downloadable files. | Event | No approximation |
Unique downloads | The number of unique clicks on links to downloadable files. If a visitor clicks on the same link multiple times during a session, it is counted only once. | Event | Approximation / No approximation |
Searches | The total number of searches on your website. | Event | No approximation |
Unique searches | The number of unique searches on your website. Each unique combination of a search keyword and category is counted once per session. | Event | Approximation / No approximation |
Custom events | The total number of custom events tracked. | Event | No approximation |
Unique custom events | The number of unique custom events tracked. Each unique combination of an event category, action and name is counted once per session. | Event | Approximation / No approximation |
Content impressions | The number of times a content block was displayed to visitors. | Event | No approximation |
Unique content impressions | The number of times a content block was uniquely displayed to visitors. Each unique combination of a content name, piece, and target is counted once per session. | Event | Approximation / No approximation |
Unique content interactions | The number of unique visitor interactions with a content block. Each unique combination of content name, piece and target is counted once per session. | Event | Approximation / No approximation |
Goal conversions | The number of goal completions. | Event | No approximation |
Unique goal conversions | The number of unique completed goals. Repeated goals are counted only once per session. | Event | Approximation / No approximation |
Content interaction rate | The percentage of visitors who interacted with the displayed content. Content interaction rate = Content interactions / Content impressions * 100% |
Event | No approximation |
Goal conversion rate | The percentage of sessions in which visitors completed a goal. Goal conversion rate = Sessions with a completed goal / Sessions * 100% |
Event | Approximation / No approximation |
Consent
Metric name | Description | Category | Calculated approximately |
---|---|---|---|
Consent form impressions | The number of times the consent form was displayed to visitors. | Consent | No approximation |
Consent form clicks | The number of clicks on one of the buttons on the form: accept all, reject all, save choices, close. | Consent | No approximation |
First consents | The number of visitors who gave their consent for the first time. | Consent | No approximation |
Changed consents | The number of visitors who changed their level of consent. | Consent | No approximation |
Full consents | The number of visitors who gave their full consent. | Consent | No approximation |
Any consents | The number of visitors who accepted one or more consent types but not all of them. | Consent | No approximation |
No consents | The number of visitors who didn’t consent to anything. | Consent | No approximation |
No decisions | The number of visitors who ignored the consent form without making any decision. | Consent | No approximation |
Consents to analytics | The number of visitors who consented to analytics. | Consent | No approximation |
Consents to A/B testing and personalization | The number of visitors who consented to A/B testing and personalization. | Consent | No approximation |
Consents to conversion tracking | The number of visitors who consented to conversion tracking. | Consent | No approximation |
Consents to marketing automation | The number of visitors who consented to marketing automation. | Consent | No approximation |
Consents to remarketing | The number of visitors who consented to remarketing. | Consent | No approximation |
Consents to user feedback | The number of visitors who consented to user feedback. | Consent | No approximation |
Custom consents | The number of visitors who consented to custom consent. | Consent | No approximation |
Ecommerce
Metric name | Description | Category | Calculated approximately |
---|---|---|---|
Abandoned carts | The total number of abandoned carts. An abandoned cart happens when a shopper places products in a cart but doesn't complete a purchase. | Ecommerce | Approximation / No approximation |
Adds to cart | The number of times shoppers added products to their carts. | Ecommerce | Approximation / No approximation |
Cart abandonment rate | The percentage of sessions in which shoppers abandoned their carts. Cart abandonment rate = Sessions with abandoned cart / Sessions * 100% . |
Ecommerce | Approximation / No approximation |
Cart-to-detail rate | The percentage calculated as: Product adds to cart / Product detail views * 100%. This metric helps you gauge how product details affect cart additions. | Ecommerce | Approximation / No approximation |
Order rate | The percentage of sessions in which shoppers completed their orders. Order conversion rate = Sessions with order / Sessions * 100% . |
Ecommerce | Approximation / No approximation |
Order-to-detail rate | The percentage calculated as: Orders / Product detail views * 100%. This metric helps you gauge how product details affect product sales. | Ecommerce | Approximation / No approximation |
Orders | The total number of orders placed in your online store. An order is placed when a shopper completes the checkout process and pays for the product. | Ecommerce | Approximation / No approximation |
Product detail views | The number of times shoppers viewed the product detail page. | Ecommerce | Approximation / No approximation |
Removes from cart | The number of times shoppers removed products from their carts. | Ecommerce | Approximation / No approximation |
Google Search Console
Metric name | Description | Category | Calculated approximately |
---|---|---|---|
Impressions | The number of times any URL from your site appeared in Google search results and was seen by a visitor. It doesn’t include paid search impressions in Google Ads. | Google Search Console | No approximation |
Clicks | The number of clicks on your site URLs in Google search results. It doesn’t include clicks on paid search results in Google Ads. | Google Search Console | No approximation |
CTR | Click-through rate (CTR) measures how many times people click on search results on Google after they see them. CTR = (Clicks / Impressions) * 100% . |
Google Search Console | No approximation |
Average position | The average ranking of your site’s URL for at least one keyword. For example, if your site’s URL appeared in 3rd place for one keyword and 7th place for another, the average position would be 5 ((3+7)/2). | Google Search Console | No approximation |
Google Ads
Metric name | Description | Category | Calculated approximately |
---|---|---|---|
Impressions (Google Ads) | The number of times your ad was served on Google or Google Network. | Google Ads | No approximation |
Clicks (Google Ads) | The number of clicks on your ad. | Google Ads | No approximation |
Cost (Google Ads) | The amount you paid for your ads in Google Ads. | Google Ads | No approximation |
Average CPC (Google Ads) | The average cost per click (CPC) is the amount you paid for your ad divided by the total number of clicks. Average CPC = (Cost / Click) * 100% |
Google Ads | No approximation |
CTR (Google Ads) | Click-through rate (CTR) measures how many times people click on your ad in Google Ads after it’s shown to them. CTR = (Clicks / Impressions) * 100% |
Google Ads | No approximation |
ROAS (Google Ads) | Return on ad spend (ROAS) shows whether your Google Ads ad spend has resulted in conversion revenue. ROAS = (Goal revenue + Ecommerce revenue) / Cost (Google Ads)) * 100% |
Google Ads | No approximation |
SharePoint (deprecated)
Deprecated: SharePoint integration will be fully supported until the end of 2025. The exact sunset dates are not confirmed yet, but we’ll keep you posted. Also, this integration is not available to new customers.
Metric name | Description | Category | Calculated approximately |
---|---|---|---|
Likes (SharePoint) | The number of likes that content has received. It doesn’t include comment likes. | SharePoint | No approximation |
Shares (SharePoint) | The number of shares such as: Copy link or Send message. | SharePoint | No approximation |
Comments (SharePoint) | The number of posted comments and comment replies. | SharePoint | No approximation |
Promotions (SharePoint) | The number of page promotions such as: Add page to navigation, Post as news, Save as template. | SharePoint | No approximation |
Creations (SharePoint) | The number of page creations. | SharePoint | No approximation |
Edits (SharePoint) | The number of object edits. The edit is counted when a user edits a page, file and the like. | SharePoint | No approximation |
Deletions (SharePoint) | The number of object deletions. The deletion is counted when a user deletes a page, file and the like. | SharePoint | No approximation |
File openings (SharePoint) | The number of file openings. The file opening is counted when a user clicks a file in SharePoint to open it. It doesn’t include openings of attachments from list items. (See: Item attachment views) | SharePoint | No approximation |
Uploads (SharePoint) | The number of uploaded files. | SharePoint | No approximation |
Item views (SharePoint) | The number of item views. The item view is counted when a user sees an item on the list by clicking on it or entering a direct URL. | SharePoint | No approximation |
Item attachment views (SharePoint) | The number of item attachment views. The item attachment view is counted when a user views an item attachment on the list by clicking on it. | SharePoint | No approximation |
Item shares (SharePoint) | The number of shares of items on the list. | SharePoint | No approximation |
Tip: Learn more about why you can’t combine some dimensions and metrics.